MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
No requirements currently
No requirements currently
MANUFACTURER OFFER
Eligibility: Customers who have a qualifying GMF lease which terminated on or after March 1, 2024, also qualify for this program. This offer can be transferred to individuals residing in the same household.
Qualification: Both the transferor's (original intended customer) and transferee's residency must be verified with current driver's license or state identification. Customer is not required to terminate their current lease.
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Eligibility: Customers who currently lease a 2020 or newer Non-GM ( i.e, Non-Buick, Cadillac, Chevrolet, GMC) passenger car or truck model. Customers who have a qualifying lease which terminated on or after March 1, 2024, also qualifying for this program.This offer can be transferred to individuals residing in the same household.
Qualification: Both the transferor's (original intended customer) and transferee's residency must be verified with current driver's license or state identification. Only one set of qualifying documents may be used for redemption per lease per eligible customer. Customer is not required to trade in their qualifying vehicle.
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
66 | 6.24 | $17.94 per Month per $1,000 Financed |
67 - 71 | 6.74 | $17.95 per Month per $1,000 Financed |
72 - 77 | 6.74 | $16.92 per Month per $1,000 Financed |
78 | 6.74 | $15.87 per Month per $1,000 Financed |
79 - 83 | 6.99 | $15.83 per Month per $1,000 Financed |
84 | 6.99 | $15.09 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 5.09 | $1,004.24 per Month per $1,000 Financed |
12 - 23 | 5.09 | $85.65 per Month per $1,000 Financed |
24 - 35 | 5.09 | $43.91 per Month per $1,000 Financed |
36 | 5.09 | $30.01 per Month per $1,000 Financed |
37 - 47 | 5.24 | $29.33 per Month per $1,000 Financed |
48 | 5.24 | $23.14 per Month per $1,000 Financed |
49 - 59 | 5.24 | $22.71 per Month per $1,000 Financed |
60 | 5.24 | $18.98 per Month per $1,000 Financed |
61 - 65 | 5.64 | $18.89 per Month per $1,000 Financed |
66 | 5.64 | $17.66 per Month per $1,000 Financed |
67 - 71 | 5.74 | $17.48 per Month per $1,000 Financed |
72 | 5.74 | $16.45 per Month per $1,000 Financed |
73 - 74 | 5.94 | $16.36 per Month per $1,000 Financed |
75 | 5.94 | $15.99 per Month per $1,000 Financed |
76 - 77 | 6.19 | $15.94 per Month per $1,000 Financed |
78 | 6.19 | $15.60 per Month per $1,000 Financed |
79 - 83 | 6.29 | $15.49 per Month per $1,000 Financed |
84 | 6.29 | $14.75 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
24 - 35 | 5.64 | $44.16 per Month per $1,000 Financed |
36 - 47 | 5.64 | $30.26 per Month per $1,000 Financed |
48 - 59 | 5.64 | $23.32 per Month per $1,000 Financed |
60 | 5.64 | $19.17 per Month per $1,000 Financed |
61 - 71 | 6.14 | $19.13 per Month per $1,000 Financed |
72 | 6.14 | $16.64 per Month per $1,000 Financed |
73 - 83 | 6.64 | $16.69 per Month per $1,000 Financed |
84 | 6.64 | $14.92 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 9.95 | $1,008.29 per Month per $1,000 Financed |
12 - 23 | 9.95 | $87.89 per Month per $1,000 Financed |
24 - 35 | 9.95 | $46.12 per Month per $1,000 Financed |
36 - 47 | 9.95 | $32.24 per Month per $1,000 Financed |
48 - 59 | 9.95 | $25.34 per Month per $1,000 Financed |
60 - 71 | 9.95 | $21.22 per Month per $1,000 Financed |
72 - 74 | 9.95 | $18.50 per Month per $1,000 Financed |
75 | 9.95 | $17.96 per Month per $1,000 Financed |
76 - 77 | 9.95 | $17.79 per Month per $1,000 Financed |
78 | 9.95 | $17.46 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
12 - 22 | 0.00468333 |
23 | 0.00468333 |
24 | 0.00468333 |
27 | 0.00468333 |
36 | 0.0040375 |
39 | 0.0040375 |
42 | 0.0040375 |
48 | 0.00414167 |
60 | 0.00382917 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
36 | 0.0026 |
39 | 0.0026 |
42 | 0.0026 |
48 | 0.0026 |
54 | 0.0026 |
60 | 0.0026 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
36 | 0.00291 |
39 | 0.00291 |
42 | 0.00291 |
48 | 0.00291 |
54 | 0.00291 |
60 | 0.00291 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
36 | 0.00246 |
39 | 0.00246 |
42 | 0.00246 |
48 | 0.00246 |
54 | 0.00246 |
60 | 0.00246 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
36 | 0.00279 |
39 | 0.00279 |
42 | 0.00279 |
48 | 0.00279 |
54 | 0.00279 |
60 | 0.00279 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
36 | 0.00271 |
39 | 0.00271 |
42 | 0.00271 |
48 | 0.00271 |
54 | 0.00271 |
60 | 0.00271 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.00265 |
27 | 0.00265 |
36 | 0.00265 |
39 | 0.00265 |
42 | 0.00265 |
48 | 0.00265 |
51 | 0.00265 |
60 | 0.003 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.0025 |
27 | 0.0025 |
36 | 0.0025 |
39 | 0.0025 |
42 | 0.0025 |
48 | 0.0025 |
51 | 0.0025 |
60 | 0.00285 |
No requirements currently
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Eligibility: All new and unused General Motors passenger car and light duty truck models that are invoiced with RPO 'R6M', the new jersey cost surcharge, and delivered retail to residents outside the state of New Jersey. The reported OWB-DV delivery address must be outside the state of New Jersey.
MANUFACTURER OFFER
Qualification: Dealer must submit bona fide sold order to General Motors (event 1100) within one business day from the date of the price increase. The production date of the vehicle must be on or after the effective date of the price increase.
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing and installed equipment information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
Customer may not qualify for ALL Rebates shown. Some rebates are stackable and others can and cannot be combined. See Dealer For Complete Details.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.